Agenda
Winter 2016
Date | Time | Event | Title | Presenter(s) | Location |
---|---|---|---|---|---|
Feb 4th,2016 | 12:00-1:30 | Close session | R programming Languge | Corsera Course | S18 |
Feb 11th,2016 | 12:00-1:30 | Close session | R programming Languge | Corsera Course | S18 |
Feb 18th,2016 | 12:00-1:30 | Close session | R programming Languge | Corsera Course | S18 |
Feb 25th,2016 | 12:00-1:30 | Close session | R programming Languge | Corsera Course | S18 |
March 2nd,2016 | 12:00-2:00 | Workshop | Docear:academic literature management with Handson Experince | Dr.Aala Eshmawi Rana AbuNafeesah | S18 |
March 31th,2016 | 12:00-1:30 | Workshop | SPSS workshop | Dr.Sana | S14 |
Apr 7th,2016 | 12:00-1:30 | Workshop | SPSS workshop | Dr.Sana | S14 |
Apr 3-4th,2016 | 12:00-1:00 | Seminar | TBA | Dr.Ghada | S18 |
Apr 3-4th,2016 | 12:00-1:00 | Seminar | Student Rehersal | Phd/ Master Student | S18 |
Apr 3-4th,2016 | 12:00-1:00 | Seminar | Student Rehersal | Phd/ Master Student | S18 |
Winter 2015
Date | Event | Title | Presenter(s) |
---|---|---|---|
Feb 19th,2015 | Seminar | Structural Variation in Next Generation Sequencing | Eman Alzaid |
Feb 26th,2015 | Seminar | How to Read a Scientific Paper | Dr.Manar Hosny |
Mar 5th,2015 | Workshop | Python Workshop | Ms.Hessah Alraqibah |
Mar 12th,2015 | Seminar | Selected topic in Bioinformatics (to be specified) | Ms.Rana Abu Nafeeseh |
Apr 2th,2015 | Seminar | Data Mining and BiG Data in Bioinformatics Spatial Clustering based on Projection Pursuit | Dr.Ghada Badr Dr Souad Larabi Marie-Sainte |
Apr 9th,2015 | Seminar | Cloud Computing in Bioinformatics | Ms.Arwa Alturki |
Apr 16th,2015 | Seminar | Genome Rearrangement for RNA Secondary Structires | Haifa |
Apr 3-4th,2015 | Seminar | Poster Compitition | --- |
Fall 2014
Date | Event | Title | Presenter(s) |
---|---|---|---|
Oct 16th,2014 | Seminar | مجال المعلوماتية الحيوية: الواقع و التوجهات البحثية | Dr.Isra Al-Turaiki |
Oct 23th,2014 | Seminar | Web Usiability Engineering of Bioinformatics Tools | Naelah Alaqeel/Dr.Areej |
Oct 30th,2014 | Seminar | PhyloBee: A Phylogenetic Trees Construction that is inspired by the Bee Algorithm | Lena AlMutair |
Nov 6th,2014 | Seminar | Chip-Seq Data Analysis | Dr. Isra Al-Turaiki |
Nov 13th,2014 | Workshop | Bioinformatics DataBases | Dr. Isra Al-Turaiki |
Nov 20th,2014 | Seminar | Sequence Alignment | Ms.Arwa Alturki |
Nov 27th,2014 | Workshop | Similarity Search Tool (Blast) | Ms Hessah Alraqibah |
Des 4th,2014 | Seminar | Introduction to Optimization | Ms.Najwa Altwaijry |
Des 11th,2014 | Seminar | ReviewRetinal Blood Vessel Extraction and Tracking for a Computer Aided Diaghosis System | Duaa AlSaeed / Rabia Jafri Ali |
Des 18th,2014 | Seminar | TBA | Dr.Najwa Aref Amal Alghamdi |
Des 25th,2014 | Seminar | Next-Generation Sequencing Data and Pathways analysis | Dr.Nagwan Mohamed Abdul Samie |
Winter 2014
Date | Event | Title | Presenter(s) |
---|---|---|---|
Feb 16th,2014 | Lab opening | BioInormaticts Awerness day Video | Ms Hessah Alraqibah/ Dr Ghada Badr/ BioInG members |
Feb 23th,2014 | Workshop | Introduction to Linux | Ms. AmaniAlajlan /Dr. Isra Alturiki |
March 2ed,2014 | Seminar | Bioinspired filtering of MicroArrays | Ms.Hala Alshmlan |
March 9th,2014 | Seminar | Swarm Intelligence: From Natural to Artificial Systems | Dr. Manar Hosny |
March 16th,2014 | Workshop | R programming Language | Dr/ Nagwan Mohamed Abdel Samee |
March 30th,2014 | Seminar | Structural Variation in Next Generation Sequencing The Current state of the metagenomics pipeline | Ms.Eman Alzaid Dr. Achraf Eallali |
Apr 6th,2014 | Workshop | introduction to python and its use in bioinformatics | Ms Hessah Alraqibah |
Apr 13th,2014 | Seminar | Genome rearrangement problem | Dr.Ghada Badr |
Apr 20th,2014 | Workshop | Weka Workshop | Ms.Hala Alshmlan |
Apr 27th,2014 | Seminar | Applying Motif discovery to Biological problems | Dr. Isra Alturiki |
May 4th,2014 | Research Day | First BioInG Scientific Meeting | soon |
Fall 2013
Date | Event | Title | Presenter(s) |
---|---|---|---|
Sep 15th,2013 | Workshop | Computing Background in Bioinformatics | Only BioInG members |
Sep 29th,2013 | Seminar | Finding Regulatory Motifs in DNA Sequences | Ms. Isra Al-Turiki (internal, IT) |
Oct,6th 2013 | Workshop | Computing Background in Bioinformatics | Only BioInG members |
Oct 27th,2013 | Seminar | RNA Secondary Structure Alignment and a Proposed Algorithm | Ms.Arwa Altruki(internal, CS) |
Oct 27th,2013 | Seminar | Micro-Array Data Analysis | Ms. Hala Alshamlan(internal, IT) |
Nov 3th,2013 | Workshop | Genome Rearrangement(part1) | Dr. Ghada Badr(Intertnal, CS) |
Nov 10th,2013 | Seminar | Evaluation of Nucleosomes Computational Prediction Programs | Ms. Maali Al-enazi(external KACST) |
Nov 24th,2013 | Seminar | Script Programming Languages for Bioinformatics | Ms. Hessah Alraqibah(Internal, CS) |
Nov 24th,2013 | Seminar | Software Engineering in Bioinformatics | Dr. Areej Alwabil(internal, SE) |
Dec 1st,2013 | Rehearsal | Motif discovery | Ms. Isra Al-Turiki(Internal, CS) |
Dec 8th 2013 | WorkShop | Latex, How to make academic papers look pretty! | Dr. Hafidah Benhidour(Internal, CS) |
Dec 15th, 2013 | Seminar | Sequence Properties of Human Drug Target Proteins | Dr. Tala Bakheet(External, King Faisal) |
Dec 22th, 2013 | Rehearsal | Component-Based Pair-Wise RNA Secondary Structure Alignment Algorithm | Ms. Arwa Altruki(Internal, CS) |
Winter 2013
Date | Event | Title | Presenter(s) |
---|---|---|---|
Feb 9th, 2013 | Seminar | Gene Expression + video | Dr. Mona Alwhibi |
Feb 16th, 2013 | Seminar | Algorithms in bioinformatics and molecular Biology | Dr.Ghada Badr, taken from the WEP 2013 at KAUST. |
Feb 23th, 2013 | Hands on experience in Bioinformatics workshop | Bioinformatics Databases + handsout | Ms.Isra Al-Turiki |
March 2ed, 2013 | Hands on experience in Bioinformatics workshop | Bioinformatics Tools + handsout | Ms.Hessah Arraqibah |
March 30th, 2013 | Seminar | Micro-Array Data | L.Hala Alshamlan, Ph.D student. |
Apr 6th, 2013 | workshop | I can! Apply my Computing background in Bioinformatics | from 12:00-2:00. Location TBA. BioInG members + limited slots for curious people. For more information and Registration click here (Due: April 1st. |
Apr 13th, 2013 | Seminar | Heuristic Search Methods + TSP Example | Dr.Manar Hosny |
Apr 20th, 2013 | Seminar | Software Architectures for Fast and Modular Bioinformatics Sequence Search | Dr.Areej Alwabil |
May 4th, 2013 | Seminar | Erythemato-Squamous Disease Classification | Ms.Nuha Altayash |
May 11th, 2013 | Bioinformatics Meeting with KACST | Saudi Genome Project: Next Generation Bioinformatics - Technology and Tools - Cloud computing and big data" | Dr Mohamed Abouelhoda (Saudi Genome Project activity Leader) |
Fall 2012
Date | Event | Title | Presenter(s) |
---|---|---|---|
Nov 24th, 2012 | Seminar | Introduction to Bioinformatics and all about BioInG. | Dr. Ghada Badr |
Dec 1st, 2012 | Dry-Run (Master Project 2) | TrieSMLT: Trie-Based Structural Motif Localization Tool. | Hessah Abdullah Alraqibah |
Dec 8th, 2012 | Seminar | From DNA to protein. | Dr. Ghada Badr |
Dec 8th, 2012 | Seminar | Statistical Sequential Motif Discovery using Data Mining Approaches. | Wejdan Al-kaldi |
Dec 15th, 2012 | Dry-Run (IT Project 1) | TrieAMDT: A Data Mining Tool for Sequential Motif Discovery | Aljohara Alhassan, Ashwaq Alfawwaz, Ebtesam Alghamdi, Rand Albrahim, RawabiAlsharif |
Created with Artisteer
Subscribe to:
Posts
(Atom)